2,234
edits
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
Navigate to "Courses", and select "My Courses" | Navigate to "Courses", and select "My Courses" | ||
* Click "Courses" and choose "Create". | * Click "Courses" and choose "Create". | ||
[[File: | [[File:Sections 1.jpg|thumbnail|400 px]]<br clear="all"> | ||
* Name the Course ("Mathematics 7", for example), name the Section ("D", for example"), and click "Add Section". | * Name the Course ("Mathematics 7", for example), name the Section ("D", for example"), and click "Add Section". | ||
[[File: | [[File:Sections 2.jpg|thumbnail|400 px]]<br clear="all"> | ||
* Enter a name for the new Section ("F", for example), and then complete the remaining information ("Subject Area", "Level", etc.). | * Enter a name for the new Section ("F", for example), and then complete the remaining information ("Subject Area", "Level", etc.). | ||
[[File: | [[File:Sections 3.jpg|thumbnail|400 px]]<br clear="all"> | ||
Now that you have your sections created, you'll need to enroll your students. You can do this by providing students in each section with that sections unique access code. To get these access codes, navigate to the course and select "Members". | Now that you have your sections created, you'll need to enroll your students. You can do this by providing students in each section with that sections unique access code. To get these access codes, navigate to the course and select "Members". | ||
[[File: | [[File:Sections 4.jpg|thumbnail|400 px]]<br clear="all"> | ||
Once students have been provided with the correct access code they can click on "Courses", choose "Join", and enter that code. | Once students have been provided with the correct access code they can click on "Courses", choose "Join", and enter that code. | ||
You may also choose to add each student manually by clicking on "Members" within a section, and then selecting "Add Members". | You may also choose to add each student manually by clicking on "Members" within a section, and then selecting "Add Members". | ||
Line 32: | Line 32: | ||
One last concern,...your student swill now see 2 different courses in their Course menu in Schoology. They will see the Course, which was automatically generated (which only has only one section), and they will see the Course you created in the above steps, which has multiple sections. To help remedy this issue, you can edit the Courses visibility/privacy. | One last concern,...your student swill now see 2 different courses in their Course menu in Schoology. They will see the Course, which was automatically generated (which only has only one section), and they will see the Course you created in the above steps, which has multiple sections. To help remedy this issue, you can edit the Courses visibility/privacy. | ||
* Click on "Course Options", and then "Edit Privacy/Course Settings". | * Click on "Course Options", and then "Edit Privacy/Course Settings". | ||
[[File: | [[File:Sections 5.jpg|thumbnail|400 px]]<br clear="all"> | ||
* Change the Course Profile row selection to "No One". | * Change the Course Profile row selection to "No One". | ||
[[File: | [[File:Sections 6.jpg|thumbnail|400 px]]<br clear="all"> | ||
* The last column should then look like this. | * The last column should then look like this. | ||
* Click on "Save Changes". | * Click on "Save Changes". | ||
{{ClassTech}} | {{ClassTech}} |
edits