Get a list of Riverdale Google Calendars
A list of most RCSs Google Calendars, links to them, and information about who manages them and who can access them. | |
Intended for Employees, Students and Parents | |
Categorized under Calendars and Scheduling | |
Maintained by Jeffrey Gomez | |
in need of review. |
Main School Calendars (for parents / visitors)
To view our main school calendars (All School, Hill, and River), click here.
All-School Calendars
Calendar Name+Link | Description | Who has access | Who manages the calendar | Special instructions page? |
---|---|---|---|---|
RCS_Admissions | Admissions Office | Employees and Students | MS/US Admissions Office | |
RCS_All School | LS, MS, US Calendar | Employees and Students | Communications Office | |
RCS_Athletic Events | Athletics Dept Office | Employees and Students | Athletics Office | |
RCS_Development Office | Development Office | Employees and Students | Development Office | |
RCS_Parents | Communications Office | Employees and Students | Communications Office | |
Tech Training | Technology Training | Employees and Students | Technology Department |
Hill Calendars
Calendar Name+Link | Description | Who has access | Who manages the calendar | Special instructions page? |
---|---|---|---|---|
College Visits | College Office | Employees and Students | College Office | |
Hill_AOD | AOD Calendar | Employees | ||
Hill_Exam Makeup/Detention | Exam Makeup/Detention | Employees and Students | Studies Office | |
Hill_Exam Proctoring | Exam Proctoring | Employees and Students | Studies Office | |
Hill_Lunch Duty | Lunch Duty | MS/US Faculty | Cat Crocker | |
Hill_Lunch Menu | Lunch Menu | Open to All | Cafeteria Staff | |
Hill_Math Center | Math Center | MS/US Faculty Google Group | Math Center Staff | |
Hill_US_Schedule | US Schedule | Open to All | Studies Office | |
Hill_Writing Center Appointment | Writing Center | Open to All | Carin McLain | Instructions |
LRT Drop-in Hours | LRT Drop-in Hours | Open to All | LRT | |
MS_Schedule Template | MS Schedule Template | Open to All | Studies Office | |
MS_Grade 6 Schedule Template | Grade 6 Schedule Template | Open to All | Studies Office | |
MS_Grade 7 Schedule Template | Grade 7 Schedule Template | Open to All | Studies Office | |
MS_Grade 8 Schedule Template | Grade 8 Schedule Template | Open to All | Studies Office | |
MS_Testing Calendar | MS Major Student Deadlines Calendar | MS Administration | MS Administration | Instructions |
RCS_Middle/Upper School | RCS MS & US | Open to All | Communications Office | |
RCS Hill Visitors | US/MS School Visitors | Employees and students | Director of Communications | |
US_Major Student Deadlines | US Major Student Deadlines Calendar | US Faculty Google Group | US Administration/Teachers | Instructions |
River Calendars
Calendar Name+Link | Description | Who has access | Who manages the calendar | Special instructions page? |
---|---|---|---|---|
RCS_Lower School | Lower School events | Employees and students | Director of Communications | |
RCS River Visitors | Lower School Visitors | Employees and students | Director of Communications | |
River_Lunch Menu | Lunch Menu | Employees and students | LS Cafeteria |
Room and Resource calendars
Resources currently include iPad carts, laptop carts, and cameras. Rooms include multipurpose rooms, theaters, conference spaces, labs, and more.
Calendar Name+Link | Description | Who has access | Who manages the calendar | Special instructions page? | |
---|---|---|---|---|---|
River - 3rd Grade iPad Cart 1-24 | River - 3rd Grade iPad Cart 1-24 | Employees and Students | Admin | ||
River - 4th Grade iPad Cart 1-24 | River - 4th Grade iPad Cart 1-24 | Employees and Students | Admin | ||
River - 5th Grade iPad Cart 1-24 | River - 5th Grade iPad Cart 1-24 | Employees and Students | Admin | ||
River - EL 1st Floor Conference Room | River - EL 1st Floor Conference Room | Employees and Students | Admin | ||
River - EL 2nd Floor Conference Room | River - EL 2nd Floor Conference Room | Employees and Students | Admin | ||
River - EL Library | River - EL Library | Employees and Students | Admin | ||
River - EL Multipurpose Room | River - EL Multipurpose Room | Employees and Students | Admin | ||
River - EL iPad Cart 1-24 | River - EL iPad Cart 1-24 | Employees and Students | Admin | ||
River - EL iPad Cart 25-48 | River - EL iPad Cart 25-48 | Employees and Students | Admin | ||
River - Environmental Lab | River - Environmental Lab | Employees and Students | Admin | ||
River - Gymnasium | River - Gymnasium | Employees and Students | Admin | ||
River - Imagination Playground | River - Imagination Playground | Employees and Students | Admin | ||
River - JR Learning Lab | River - JR Learning Lab | Employees and Students | Admin | ||
River - JR Media Lab | River - JR Media Lab | Employees and Students | Admin | ||
River - JR Science Lab | River - JR Science Lab | Employees and Students | Admin | ||
River - LS Head Meeting Room | River - LS Head Meeting Room | Employees and Students | Admin | ||
River - Learning Resource Room | River - Learning Resource Room | Employees and Students | Admin | ||
River - SR Laptop Cart 1-24 | River - SR Laptop Cart 1-24 | Employees and Students | Admin | ||
River - SR iPad Cart 1-24 | River - SR iPad Cart 1-24 | Employees and Students | Admin | ||
River - UL MPR 1 | River - UL MPR 1 Make Space | Employees and Students | Admin | ||
River - UL MPR 2 | River - UL MPR 2 North, 6 people max, by theater | Employees and Students | Admin | ||
River - UL MPR 3 | River - UL MPR 3 South, 15 people max, by copy room | Employees and Students | Admin | ||
River - UL Theater | River - UL Theater | Employees and Students | Admin | ||
Hill - 9/10 2nd Floor iPad Cart | Hill - 9/10 2nd Floor iPad Cart | Employees and Students | Admin | ||
Hill - 9/10 Conference Room | Hill - 9/10 Conference Room | Employees and Students | Admin | ||
Hill - Aquatic Center | Hill - Aquatic Center | Employees and Students | Admin | ||
Hill - Carpenter Computer Lab | Hill - Carpenter Computer Lab | Employees and Students | Admin | ||
Hill - College Office Annex | Hill - College Office Annex | Employees and Students | Admin | ||
Hill - Hackett Conference Room | Hill - Hackett Conference Room | Employees and Students | Admin | ||
Hill - Hackett Room 220 | Hill - Hackett Room 220 | Employees and Students | Admin | ||
Hill - Jeslo Harris Theater | Hill - Jeslo Harris Theater | Employees and Students | Admin | ||
Hill - Library Collaboration Space | Hill - Library Collaboration Space | Employees and Students | Admin | ||
Hill - Lindenbaum AV Room | Hill - Lindenbaum AV Room | Employees and Students | Admin | ||
Hill - Lindenbaum Band Room | Hill - Lindenbaum Band Room | Employees and Students | Admin | ||
Hill - Lindenbaum Chorus Room | Hill - Lindenbaum Chorus Room | Employees and Students | Admin | ||
Hill - Lindenbaum DiMPL | Hill - Lindenbaum DiMPL | Employees and Students | Admin | ||
Hill - Lindenbaum Graphics Lab | Hill - Lindenbaum Graphics Lab | Employees and Students | Admin | ||
Hill - Lindenbaum Graphics Lab iPad Cart 1-20 | Hill - Lindenbaum Graphics Lab iPad Cart 1-20 | Employees and Students | Admin | ||
Hill - Lindenbaum Laptop Cart | Hill - Lindenbaum Laptop Cart | Employees and Students | Admin | ||
Hill - Lindenbaum Maker Cart | Hill - Lindenbaum Maker Cart | Employees and Students | Admin | ||
Hill - Mayo Lab | Hill - Mayo Lab | Employees and Students | Admin | ||
Hill - Middle School Cameras | Hill - Middle School Cameras | Employees and Students | Admin | ||
Hill - Mow Conference Room Main Floor | Hill - Mow Conference Room Main Floor | Employees and Students | Admin | ||
Hill - Multipurpose Room East | Hill - Multipurpose Room East | Employees and Students | Admin | ||
Hill - Multipurpose Room West | Hill - Multipurpose Room West | Employees and Students | Admin | ||
Hill - Outdoor Classroom | Hill - Outdoor Classroom | Employees and Students | Admin | ||
Hill - Science AV Room | Hill - Science AV Room | Employees and Students | Admin | ||
Hill - Physics Laptop Cart | Hill - Physics Laptop Cart | Employees and Students | Admin | ||
Hill - US_Schedule | Hill - US_Schedule 2017-2018 | Employees and Students | Admin | ||
Hill - Vinik Conference Room | Hill - Vinik Conference Room | Employees and Students | Development Office | ||
Hill - Writing Center | Hill - Writing Center | Employees and Students | Admin |
If you feel you should be listed as a calendar manager, submit a tech support request.
Other articles about Calendars and Scheduling:
Article | Summary |
---|---|
Reserve Meeting Spaces in Google Calendar | |
Access and Add Riverdale Calendars | |
User Tags |