Capture Leica Microscope Photos: Difference between revisions
Mvanmierlo (talk | contribs) (Created page with "{{abox | name = Capture microscope photos using my school computer | summary = Leica DM500 microscope allows you to capture photos and stream microscope slide content | for_employees = Y | for_students = Y | for_parents = | cat1 = Classroom Technology and Systems | cat2 = | maintained = MV | year = 2022-2023 }}") |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| year = 2022-2023 | | year = 2022-2023 | ||
}} | }} | ||
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! | |||
* [https://apps.apple.com/us/app/leica-acquire/id733706983?mt=12 Leica Acquire for MacOS] | |||
* [https://www.leica-microsystems.com/products/microscope-software/p/leica-las-ez/downloads/ Leica LAS EZ for Windows] | |||
Once you install the necessary software, simply open the program, and connect the provided USB cable (that comes with the microscope) to your computer. Your computer may install necessary drivers to interface properly with the microscope. Once this process is complete, you should be able to capture images directly from the microscope. Follow instructions included with the software or from the Leica website. Linked below are some resources that you may find helpful as you explore different microscope features etc. | |||
* [http://glosur.ggk.is/OO/PDF/Leica_vidsja/Leica_Acquire_User_Manual.pdf Leica Acquire Manual] | |||
* [https://www.leica-microsystems.com/products/microscope-software/p/leica-las-ez/downloads/ Leica LAS EZ Resources] | |||
As always, if you encounter any issues setting this up, please don’t hesitate to reach out to a member of the Tech Team for help. You can visit us at the helpdesk in the cafeteria, submit a ticket, or call x50 from a campus phone. We’re more than happy to help and support you as best as possible! |
Revision as of 09:31, 12 April 2023
Leica DM500 microscope allows you to capture photos and stream microscope slide content | |
Intended for Employees and Students | |
Categorized under Classroom Technology and Systems | |
Maintained by Matthijs van Mierlo | |
Up-to-date for the 2022-2023 school year. |
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer!
Once you install the necessary software, simply open the program, and connect the provided USB cable (that comes with the microscope) to your computer. Your computer may install necessary drivers to interface properly with the microscope. Once this process is complete, you should be able to capture images directly from the microscope. Follow instructions included with the software or from the Leica website. Linked below are some resources that you may find helpful as you explore different microscope features etc.
As always, if you encounter any issues setting this up, please don’t hesitate to reach out to a member of the Tech Team for help. You can visit us at the helpdesk in the cafeteria, submit a ticket, or call x50 from a campus phone. We’re more than happy to help and support you as best as possible!