1,682
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 65: | Line 65: | ||
=== Teachers === | === Teachers === | ||
==== Access Flint | ==== Access Flint ==== | ||
# Log-in with Google here: https://riverdale.flintk12.com  | # Log-in with Google here: https://riverdale.flintk12.com  | ||
# Create a '''''Group'''''. Think of a '''''Group''''' like a class. Â | # Create a '''''Group'''''. Think of a '''''Group''''' like a class. Â | ||
Line 71: | Line 71: | ||
#* Within the group, you can create '''''Tutors'''''. Think of '''''Tutor''''' like an '''''assignment'''''. When students submit their session, teachers have full visibility in terms of what students wrote and how they interacted with the AI session. You can choose the best tutor (you are typically given 3 choices) and can test it before assigning it to your students. | #* Within the group, you can create '''''Tutors'''''. Think of '''''Tutor''''' like an '''''assignment'''''. When students submit their session, teachers have full visibility in terms of what students wrote and how they interacted with the AI session. You can choose the best tutor (you are typically given 3 choices) and can test it before assigning it to your students. | ||
==== Creating Tutors | ==== Creating Tutors ==== | ||
Start by creating a '''''Tutor''''' within a '''''Group'''''. See the screenshot below for getting started. | Start by creating a '''''Tutor''''' within a '''''Group'''''. See the screenshot below for getting started. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 96: | Line 96: | ||
|} | |} | ||
==== Sample Prompts | ==== Sample Prompts ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Subject | !Subject |
edits