1,666
edits
Mvanmierlo (talk | contribs) m (Mvanmierlo moved page Use myRiverdale (aka Okta)? to Access myRiverdale) |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
Β Β Β Β Β Β Β | Β Β Β Β Β Β Β | ||
[[File:MyRiverdale-logo.png]] '''now uses''' [[File:Okta.png|150px]] | [[File:MyRiverdale-logo.png]] '''now uses''' [[File:Okta.png|150px]] | ||
<BR>Okta is the software service that has replaced our previous myRiverdale (my.riverdale.edu) portal. It's now what you'll find when you visit my.riverdale.edu. | <BR>Okta is the software service that has replaced our previous myRiverdale (my.riverdale.edu) portal. It's now what you'll find when you visit my.riverdale.edu. Β | ||
== | == Access myRiverdale == | ||
=== Recommendations === | |||
Β | We urge you to '''''clear your web browser cache''''' before visiting the new '''''myRiverdale''''' for the first time. See the instructions below for macOS, Windows, and all common web browsers. | ||
Β | |||
Β | |||
== | |||
Β | |||
We urge you to clear your web browser cache before visiting the new myRiverdale for the first time. | |||
* Mac Β | * Mac Β | ||
** [https://support.google.com/accounts/answer/9098093?co=GENIE.Platform=Desktop&hl=en&visit_id=636773009260035788-3511233481&rd=1 Chrome] | ** [https://support.google.com/accounts/answer/9098093?co=GENIE.Platform=Desktop&hl=en&visit_id=636773009260035788-3511233481&rd=1 Chrome] | ||
Line 35: | Line 27: | ||
** [https://support.microsoft.com/en-us/help/10607/microsoft-edge-view-delete-browser-history Microsoft Edge] | ** [https://support.microsoft.com/en-us/help/10607/microsoft-edge-view-delete-browser-history Microsoft Edge] | ||
== | === Log in to myRiverdale === | ||
Β | * Go to [http://my.riverdale.edu my.riverdale.edu] | ||
* Go to [http://my.riverdale.edu my.riverdale.edu] | * Enter your '''''Riverdale username''''' and '''''passphrase''''' | ||
Β | * Check the box next to '''''Remember me''''' if you want your credentials to be saved | ||
* Enter your | * Click '''''Sign In''''' | ||
[[File:login.png|alt=|none|thumb| | [[File:login.png|alt=|none|thumb|227x227px]] | ||
== First time login == | == First time login == | ||
If this is your first time logging in, you will be prompted to answer a few questions as part of the account creation process. Β | If this is your first time logging in, you will be prompted to answer a few questions as part of the account creation process. Β | ||
#Add a secondary email | #Add a '''''secondary email''''' to use when resetting your passphrase, or check the box that says '''''I have no secondary email address''''' | ||
#Add | #Click '''''+ Add Phone Number''''' if you want the option to reset your passphrase via text message | ||
#Choose a security question to answer if you forget your passphrase | #Choose a '''''security question''''' to answer if you forget your passphrase | ||
#Choose a security image. | #Choose a '''''security image''''' | ||
#When you have finished these steps, click on the button that says '''''Create Account''''' in the lower right-hand corner of the screen. | |||
#Now you have successfully created your account and will be logged into the application! | |||
[[File:Portal step2.png|alt=|none|thumb|217x217px]] | |||
[[File: | [[File:Create account.png|alt=|none|thumb|150x150px]] | ||
== The Okta Dashboard == | |||
Β | |||
Β | |||
== | === Understand the Dashboard === | ||
For an enhanced experience, the new dashboard also comes with a new Okta Browser Plugin. All existing capabilities of the plugin are available in the redesigned Okta Browser Plugin. Main changes include: | |||
* Tab sidebar moved to the left | |||
* Navigation changed | |||
[[File:Screen Shot 2021-10-05 at 11.35.09 AM.png|alt=|none|thumb|400x400px]] | |||
== | === View Account Settings === | ||
* Click on '''''your name''''' on the top right of the browser window | |||
* | * Click '''''Settings''''' | ||
* | |||
* | * From here you can change your security question, change your security image, reset your Riverdale passphrase, and more. | ||
[[File:Screen Shot 2021-10-05 at 11.47.08 AM.png|alt=|none|thumb|400x400px]] | [[File:Screen Shot 2021-10-05 at 11.47.08 AM.png|alt=|none|thumb|400x400px]] | ||
[ | ===Install the Okta plugin=== | ||
With the Okta Browser Plugin you automatically initiate an Okta sign-in to a broad range of applications that would otherwise require you to manually enter your credentials. For more info [https://help.okta.com/eu/en-us/Content/Topics/end-user/plugin-overview.htm click here]. Β | |||
#Click on the part of the message that says '''"click here to install"'''.Β | |||
#After starting the installation, follow the onscreen instructions.Β | |||
#When the installation is complete you will need to restart the browser.Β | |||
# If you use more than one browser, you will need to install the plug-in in each browser. | |||
'''Note''':''Each web browser has its own slightly different method of installing the plug-in.'' | |||
[[File:Screen Shot 2021-10-05 at 1.32.40 PM.png|alt=|none|thumb|500x500px]] | [[File:Screen Shot 2021-10-05 at 1.32.40 PM.png|alt=|none|thumb|500x500px]] | ||
:: | |||
Β | |||
:: | |||
Line 98: | Line 84: | ||
[[File:Screen Shot 2021-10-05 at 1.38.24 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.38.24 PM.png|alt=|none|thumb|300x300px]] | ||
* If you have not installed the Okta plugin, you will receive a prompt to do so. Β | * If you have not installed the Okta plugin, you will receive a prompt to do so. | ||
[[File:Screen Shot 2021-10-05 at 1.42.12 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.42.12 PM.png|alt=|none|thumb|300x300px]] | ||
* The first time you login to an application you may be asked to enter your passphrase. Β | * The first time you login to an application you may be asked to enter your passphrase. | ||
[[File:Screen Shot 2021-10-05 at 1.45.57 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.45.57 PM.png|alt=|none|thumb|300x300px]] | ||
Line 107: | Line 93: | ||
==Organizing apps/Creating Tabs== | ==Organizing apps/Creating Tabs== | ||
* The Dashboard view can be customized by rearranging the order in which apps appear or by creating '''Sections''' to organize apps under different headings. | * The Dashboard view can be customized by rearranging the order in which apps appear or by creating '''Sections''' to organize apps under different headings. | ||
[[File:Screen Shot 2021-10-05 at 1.56.15 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.56.15 PM.png|alt=|none|thumb|300x300px]] | ||
Line 134: | Line 120: | ||
* Click on General, check the box that says "Automatically launch this app when I sign into Okta" | * Click on General, check the box that says "Automatically launch this app when I sign into Okta" | ||
[[File:Screen Shot 2021-10-05 at 2.18.21 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 2.18.21 PM.png|alt=|none|thumb|300x300px]] | ||
== Okta Mobile App == | |||
'''Do not use a web browser to access Okta on your mobile device.''' Instead, use the mobile applications for [https://itunes.apple.com/us/app/okta-mobile/id580709251?mt=8 iPad/iPhone] and [https://play.google.com/store/apps/details?id=com.okta.android.mobile.oktamobile Android] devices. Both apps are free. | |||
With the mobile app, users can access the applications in their Dashboard and reset their Okta passphrase. | |||
* When you open the App for the first time, you'll be prompted to enter the "site name", your "user name", and your "passphrase".Β For "site name", enter "Riverdale". | |||
* Please note that the mobile application has been a little inconsistent in our testing. It does not always work correctly for all applications. We hope it will be improved in future versions. | |||
== For Info on Okta Dashboard == | == For Info on Okta Dashboard == |
edits