Access GeoGebra: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 44: Line 44:
#Go to https://www.geogebra.org/
#Go to https://www.geogebra.org/
#Click on <u>Sign In</u> at the right top of the website
#Click on <u>Sign In</u> at the right top of the website
#Click on <u>Create Account</u> at the bottom of the pop-up window[[File:GeoGebra create account.png|center|thumb]]
#Click on <u>Create Account</u> at the bottom of the pop-up window[[File:GeoGebra create account.png|thumb|none]]
#Click on <u>Google</u>[[File:Geogebra Create Google.png|center|thumb]]
#Click on <u>Google</u>[[File:Geogebra Create Google.png|thumb|none]]
#Fill out the remaining required information to make your account, and then you're all set!
#Fill out the remaining required information to make your account, and then you're all set!


Line 62: Line 62:


#Log-in to GeoGebra with your Riverdale Google account (<u>Sign In with Google</u>)
#Log-in to GeoGebra with your Riverdale Google account (<u>Sign In with Google</u>)
#Next to your profile photo (initials), click on the menu and select <u>GeoGebra Classic</u>[[File:Geogebra classic mode.png|center|thumb]]
#Next to your profile photo (initials), click on the menu and select <u>GeoGebra Classic</u>[[File:Geogebra classic mode.png|thumb|none]]
#Click on the <u>menu icon</u> in the right top of the window, and click on <u>Perspectives</u>[[File:Geogebra perspectives.png|center|thumb]]
#Click on the <u>menu icon</u> in the right top of the window, and click on <u>Perspectives</u>[[File:Geogebra perspectives.png|thumb|none]]
#Choose the perspective or mode you want to work in. If you want to change modes at a later time, you go to exactly the same place!
#Choose the perspective or mode you want to work in. If you want to change modes at a later time, you go to exactly the same place!


1,365

edits