1,624
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
== Set up the microscope software == | |||
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! Use the links below to download the necessary files and installation resources for your computer's operating system. | The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! Use the links below to download the necessary files and installation resources for your computer's operating system. | ||
edits