309
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
New for the School Year 2020-2021 is an AV setup in Hill classrooms and other teaching/conference spaces which allows you to connect your | New for the School Year 2020-2021 is an AV setup in Hill classrooms and other indoor teaching/conference spaces which allows you to connect your USB-C laptop to a cable which provides | ||
====Epson Interactive projector classrooms==== | * audio/video & interactivity link (if present) to a Epson Brightlink projector and the Kramer speakers connected to the projector, | ||
* audio-in connection from the [[Blue_Snowball_Microphone|'''Blue Snowball microphone''']], | |||
* charging power. | |||
 | |||
====Epson Brightlink Interactive projector classrooms==== | |||
Each of these classrooms have a 6' silver USB-C extension cable attached to an Anker USB-C hub device, which is mounted on a wall or other immovable object located adjacent to the old-school [[Project in the classroom/theater?|cable bundle wall-plate]] which connects to the projector. | Each of these classrooms have a 6' silver USB-C extension cable attached to an Anker USB-C hub device, which is mounted on a wall or other immovable object located adjacent to the old-school [[Project in the classroom/theater?|cable bundle wall-plate]] which connects to the projector. | ||
Line 21: | Line 25: | ||
'''''Please do not unplug these cables.''''' | '''''Please do not unplug these cables.''''' | ||
This leaves two SD/MicroSD card slots available on one side, as well as a USB-C data port. The SD card slots, and the USB-C Data port, are available for your | This leaves two SD/MicroSD card slots available on one side, as well as a USB-C data port. The SD card slots, and the USB-C Data port, are available for your use.  | ||
The silver USB-C extension cable is connected to the small 'pig-tail' cable directly | The silver USB-C extension cable is connected to the small 'pig-tail' cable directly connected to the Anker hub. Please do not disconnect this silver USB-C cable. In many cases, it has been affixed with tape to prevent removal. | ||
[[File:AnkerHub.jpg|thumb|alt=|none]] | [[File:AnkerHub.jpg|thumb|alt=|none]] | ||
Line 31: | Line 35: | ||
The familiar Apple USB-C Digital AV Multiport Adapter, which provides HDMI an audio/video connection to a projector or flat-screen monitor, is capable of providing power to your laptop as well as a connection with a Blue Snowball microphone. | The familiar Apple USB-C Digital AV Multiport Adapter, which provides HDMI an audio/video connection to a projector or flat-screen monitor, is capable of providing power to your laptop as well as a connection with a Blue Snowball microphone. | ||
Note: some non-classroom AV locations may not have a Blue Snowball microphone, a power charger, or both. | '''Note''': some non-classroom AV locations may not have a Blue Snowball microphone, a power charger, or both. | ||
edits