Jump to content

Print at Riverdale: Difference between revisions

No edit summary
Line 109: Line 109:
! Location !! Printer Name !! Description
! Location !! Printer Name !! Description
|-
|-
| 1st Floor Copy Room || R_EL_Copier || Mulit Function Copier
| 1st Floor Copy Room || R_EL_Copier_1st_Fl || Multi Function Copier
|-
|-
| 1st Floor Hall || R_EL_1_Color || Color Laser
| 3rd Floor Hallway || R_EL_Copier_3rd_Fl || Multi Function Copier
|-
| 2nd Floor Hall || R_EL_2_Color || Color Laser
|-
| 3nd Floor Hall || R_EL_3_Color || Color Laser
|}
|}


Line 123: Line 119:
! Location !! Printer Name !! Description
! Location !! Printer Name !! Description
|-
|-
| 2nd Floor Lobby || R_Sr_Copier || Mulit Function Copier
| 2nd Floor Lobby || R_Sr_Copier || Multi Function Copier
|-
|-
| 3nd Floor Lobby || R_Sr_LRT || Color Laser
| 3nd Floor Lobby || R_Sr_LRT || BW Laser
|-
|-
| Band Room || R_Sr_Band || BW Laser
| Band Room || R_Sr_Band || BW Laser
|-
|-
| Art Office || R_Sr_Art || Color Laser
| Art Office || R_Sr_Art || Color Inkjet
|}
|}


Line 137: Line 133:
! Location !! Printer Name !! Description
! Location !! Printer Name !! Description
|-
|-
| UL Main Reception || R_UL_1st_Fl_Copier || Mulit Function Copier
| UL Main Reception || R_UL_1st_Fl_Copier || Multi Function Copier
|-
|-
| UL Copy Room || R_UL_2nd_Fl_Copier || Mulit Function Copier
| UL Copy Room || R_UL_2nd_Fl_Copier || Multi Function Copier
|}
|}


Line 147: Line 143:
! Location !! Printer Name !! Description
! Location !! Printer Name !! Description
|-
|-
| 3rd Floor 711|| R_Jr_711 || Black and White Laser
| 3rd Floor 711|| R_Jr_711 || BW Laser
|-
|-
| Admissions Reception || R_Admissions_Copier || Mulit Function Copier
| Learning Lab || R_Jr_Copier || Multi Function Copier
|}
|}