Jump to content

Project in the Hill Campus MPR: Difference between revisions

no edit summary
No edit summary
No edit summary
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{abox
{{abox
  | name          = use the Hill MPR A/V System?
  | name          = use the Hill MPR A/V System?
  | summary      =  
  | summary      = The Hill Multi Purpose Rooms are primarily used as a single meeting space with two projectors and screens displaying a single presentation source connected to one of three possible input panels on the West, Center and East locations; or through Apple TV.
  | for_employees = Yes
  | for_employees = Yes
  | for_students  = Yes
  | for_students  = Yes
  | for_parents  =  
  | for_parents  =  
  | cat1          =  RCS software and services
  | cat1          =  RCS Software and Services
  | cat2          =
  | cat2          =
  | maintained    = DIS
  | maintained    = DIS
  | year          = 2019-2020
  | year          = 2022-2023
}}
}}


293

edits