Template:AboxNew: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 20: Line 20:
   </tr>
   </tr>
</table>
</table>
  | label3 = Platform:
  | label3 = [[File:Platform Graphic.png|frameless|50x50px]]
  | data3 = <table>
  | data3 = <table>
   <tr>
   <tr>
Line 35: Line 35:
   </tr>
   </tr>
</table>
</table>
  | label4 = Summary:
  | label4 = [[File:Summary Graphic.png|frameless|50x50px]]
  | data4 = Some summary for the article that is typed in as a parameter...
  | data4 = Some summary for the article that is typed in as a parameter...
  | label6 = Help:
  | label6 = Help:
1,370

edits