Access myRiverdale: Difference between revisions
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary  |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| summ = Access many of our RCS applications with a single log-on | | summ = Access many of our RCS applications with a single log-on | ||
| maintained = JM | | maintained = JM | ||
| year = | | year = 2024-2025 | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
Line 34: | Line 34: | ||
[[File:login.png|alt=|none|thumb|227x227px]] | [[File:login.png|alt=|none|thumb|227x227px]] | ||
== First | == First Time Setup == | ||
If this is your first time logging in, you will be prompted to answer a few questions as part of the account creation process. Â | If this is your first time logging in, you will be prompted to answer a few questions as part of the account creation process. Â | ||
Line 62: | Line 62: | ||
* From here you can change your security question, change your security image, reset your Riverdale passphrase, and more. | * From here you can change your security question, change your security image, reset your Riverdale passphrase, and more. | ||
[[File:Screen Shot 2021-10-05 at 11.47.08 AM.png|alt=|none|thumb| | [[File:Screen Shot 2021-10-05 at 11.47.08 AM.png|alt=|none|thumb|151x151px]] | ||
===Install the Okta plugin=== | ===Install the Okta plugin=== | ||
With the Okta Browser Plugin you automatically initiate an Okta sign-in to a broad range of applications that would otherwise require you to manually enter your credentials. For more info [https://help.okta.com/eu/en-us/Content/Topics/end-user/plugin-overview.htm click here]. Â | With the Okta Browser Plugin you automatically initiate an Okta sign-in to a broad range of applications that would otherwise require you to manually enter your credentials. For more info [https://help.okta.com/eu/en-us/Content/Topics/end-user/plugin-overview.htm click here]. Â | ||
Line 73: | Line 73: | ||
'''Note''': ''Each web browser has its own slightly different method of installing the plug-in.'' | '''Note''': ''Each web browser has its own slightly different method of installing the plug-in.'' | ||
[[File:Screen Shot 2021-10-05 at 1.32.40 PM.png|alt=|none|thumb| | [[File:Screen Shot 2021-10-05 at 1.32.40 PM.png|alt=|none|thumb|400x400px]] | ||
==Open | ==Open Applications== | ||
* The Dashboard contains all of the links to applications that were accessible through the myRiverdale portal. To login to any of these applications simply click its icon. | * The Dashboard contains all of the links to applications that were accessible through the myRiverdale portal. To login to any of these applications simply click its icon. | ||
[[File:Screen Shot 2021-10-05 at 1.38.24 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.38.24 PM.png|alt=|none|thumb|300x300px]] | ||
Line 87: | Line 87: | ||
* For more info on Okta Plugin, [https://help.okta.com/en/prod/Content/Topics/Browser-Plugin/browser-plugin-main.htm?cshid=ext_browser_plugin_main click here] | * For more info on Okta Plugin, [https://help.okta.com/en/prod/Content/Topics/Browser-Plugin/browser-plugin-main.htm?cshid=ext_browser_plugin_main click here] | ||
==Organizing | ==Organizing Applications== | ||
=== Creating Sections === | |||
* The Dashboard view can be customized by rearranging the order in which apps appear or by creating '''''Sections''''' to organize apps under different headings. | |||
* Click the '''''+''''' next to the existing '''''Section''''' | |||
* Then enter a '''''name''''' for the new section | |||
* To add applications to the new section, simply drag/drop apps. | |||
[[File:Screen Shot 2021-10-05 at 1.56.15 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 1.56.15 PM.png|alt=|none|thumb|300x300px]] | ||
=== | ===Drag and Reorder Applications=== | ||
* Simply click on the application you wish to move, and drag/drop it into the new position. | * Simply click on the application you wish to move, and drag/drop it into the new position. | ||
[[File:Screen Shot 2021-10-05 at 2.00.41 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 2.00.41 PM.png|alt=|none|thumb|300x300px]] | ||
=== | ===Hide Applications=== | ||
 | |||
* We recommend creating a section to store applications you don't need/use. | * We recommend creating a section to store applications you don't need/use. | ||
=== | ===Change Application Settings=== | ||
* Click on the | * Click on the '''''three dots''''' '''''icon''''' in the upper right-hand corner of the application tile. | ||
* If you want to launch an application automatically when you sign into myRiverdale | |||
 | ** Click on '''''General''''' | ||
* | ** Check the box '''''Automatically launch this app when I sign into Okta''''' | ||
[[File:Screen Shot 2021-10-05 at 2.15.03 PM.png|alt=|none|thumb|300x300px]] | [[File:Screen Shot 2021-10-05 at 2.15.03 PM.png|alt=|none|thumb|300x300px]][[File:Screen Shot 2021-10-05 at 2.18.21 PM.png|alt=|none|thumb|300x300px]] | ||
 | |||
[[File:Screen Shot 2021-10-05 at 2.18.21 PM.png|alt=|none|thumb|300x300px]] | |||
== Okta Mobile App == | == Access Okta Mobile App == | ||
'''Do not use a web browser to access Okta on your mobile device.''' Instead, use the mobile applications for [https://itunes.apple.com/us/app/okta-mobile/id580709251?mt=8 iPad/iPhone] and [https://play.google.com/store/apps/details?id=com.okta.android.mobile.oktamobile Android] devices. Both apps are free. | '''Do not use a web browser to access Okta on your mobile device.''' Instead, use the mobile applications for [https://itunes.apple.com/us/app/okta-mobile/id580709251?mt=8 iPad/iPhone] and [https://play.google.com/store/apps/details?id=com.okta.android.mobile.oktamobile Android] devices. Both apps are free. | ||
With the mobile app, users can access the applications in their Dashboard and reset their | With the mobile app, users can access the applications in their '''''Dashboard''''' and reset their '''''Riverdale passphrase'''''. | ||
* When you open the | * When you open the '''''Okta mobile app''''' for the first time, you'll be prompted to enter some log-in information:Â | ||
** For '''''Site name''''', enter "my.riverdale.edu" | |||
** For '''''Username''''', enter your '''''Riverdale username''''' | |||
** For '''''Password''''', enter your '''''Riverdale passphrase''''' | |||
Note: ''Please note that the mobile application has been a little inconsistent in our testing. It does not always work correctly for all applications. We hope it will be improved in future versions.'' | |||
== For Info on Okta Dashboard == | == For Info on Okta Dashboard == |
Latest revision as of 09:16, 5 August 2024
Summary | Access many of our RCS applications with a single log-on |
---|---|
Author | Maintained by Jeremy Martinez |
Help | Get help with this article |
Status | Up-to-date for the 2024-2025 school year. |
now uses
Okta is the software service that has replaced our previous myRiverdale (my.riverdale.edu) portal. It's now what you'll find when you visit my.riverdale.edu.
Access myRiverdale
Recommendations
We urge you to clear your web browser cache before visiting the new myRiverdale for the first time. See the instructions below for macOS, Windows, and all common web browsers.
Log in to myRiverdale
- Go to my.riverdale.edu
- Enter your Riverdale username and passphrase
- Check the box next to Remember me if you want your credentials to be saved
- Click Sign In
First Time Setup
If this is your first time logging in, you will be prompted to answer a few questions as part of the account creation process.
- Add a secondary email to use when resetting your passphrase, or check the box that says I have no secondary email address
- Click + Add Phone Number if you want the option to reset your passphrase via text message
- Choose a security question to answer if you forget your passphrase
- Choose a security image
- When you have finished these steps, click on the button that says Create Account in the lower right-hand corner of the screen.
- Now you have successfully created your account and will be logged into the application!
The Okta Dashboard
Understand the Dashboard
For an enhanced experience, the new dashboard also comes with a new Okta Browser Plugin. All existing capabilities of the plugin are available in the redesigned Okta Browser Plugin. Main changes include:
- Tab sidebar moved to the left
- Navigation changed
View Account Settings
- Click on your name on the top right of the browser window
- Click Settings
- From here you can change your security question, change your security image, reset your Riverdale passphrase, and more.
Install the Okta plugin
With the Okta Browser Plugin you automatically initiate an Okta sign-in to a broad range of applications that would otherwise require you to manually enter your credentials. For more info click here.
- Click on the part of the message that says Install
- After starting the installation, follow the onscreen instructions for your operating system and browser
- When the installation is complete, restart your web browser
- If you use more than one browser, you will need to install the plug-in in each browser
- For more info on the plug-ins click here.
Note: Each web browser has its own slightly different method of installing the plug-in.
Open Applications
- The Dashboard contains all of the links to applications that were accessible through the myRiverdale portal. To login to any of these applications simply click its icon.
- If you have not installed the Okta plugin, you will receive a prompt to do so.
- The first time you login to an application you may be asked to enter your passphrase.
- For more info on Okta Plugin, click here
Organizing Applications
Creating Sections
- The Dashboard view can be customized by rearranging the order in which apps appear or by creating Sections to organize apps under different headings.
- Click the + next to the existing Section
- Then enter a name for the new section
- To add applications to the new section, simply drag/drop apps.
Drag and Reorder Applications
- Simply click on the application you wish to move, and drag/drop it into the new position.
Hide Applications
- We recommend creating a section to store applications you don't need/use.
Change Application Settings
- Click on the three dots icon in the upper right-hand corner of the application tile.
- If you want to launch an application automatically when you sign into myRiverdale
- Click on General
- Check the box Automatically launch this app when I sign into Okta
Access Okta Mobile App
Do not use a web browser to access Okta on your mobile device. Instead, use the mobile applications for iPad/iPhone and Android devices. Both apps are free.
With the mobile app, users can access the applications in their Dashboard and reset their Riverdale passphrase.
- When you open the Okta mobile app for the first time, you'll be prompted to enter some log-in information:
- For Site name, enter "my.riverdale.edu"
- For Username, enter your Riverdale username
- For Password, enter your Riverdale passphrase
Note: Please note that the mobile application has been a little inconsistent in our testing. It does not always work correctly for all applications. We hope it will be improved in future versions.
For Info on Okta Dashboard
Need Further Help
Okta provides some great help pages here. You can also submit a tech support request.