2,234
edits
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
All connections to projectors and speakers are done through a wall plate. Â | All connections to projectors and speakers are done through a wall plate. Â | ||
Here's a diagram of a wallplate at the River campus. [[File: | Here's a diagram of a wallplate at the River campus. [[File:River Campus Wall Plate.png|400 px]]<br clear="all"> | ||
 | |||
 | |||
If you're connecting your laptop or ChromeBook through the HDMI Cable, make sure the audio plug is not connected. This will ensure that the desired audio from your device is the audio sent to the speakers. | If you're connecting your laptop or ChromeBook through the HDMI Cable, make sure the audio plug is not connected. This will ensure that the desired audio from your device is the audio sent to the speakers. | ||
[[File:Wall plate-p2.jpg|thumbnail|400 px]]<br clear="all"> | [[File:Wall plate-p2.jpg|thumbnail|400 px]]<br clear="all"> |
edits