1,635
edits
Mvanmierlo (talk | contribs) |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Accessibility tools can help with reading text aloud, converting speech to text, and more. This guide covers key accessibility features across popular platforms, as well as useful library resources and tools for academic support. | Accessibility tools can help with reading text aloud, converting speech to text, and more. This guide covers key accessibility features across popular platforms, as well as useful library resources and tools for academic support. | ||
== Text-to-Speech Tools == | == 🔊 Text-to-Speech Tools == | ||
Text-to-speech tools read on-screen text aloud, making it easier to consume information without needing to read directly. This can be helpful for users with visual impairments, dyslexia, or those who prefer auditory learning. | Text-to-speech tools read on-screen text aloud, making it easier to consume information without needing to read directly. This can be helpful for users with visual impairments, dyslexia, or those who prefer auditory learning. | ||
Line 9: | Line 9: | ||
macOS offers '''''Voice Over''''', a screen reader that speaks items on the screen and provides descriptions of what is happening. | macOS offers '''''Voice Over''''', a screen reader that speaks items on the screen and provides descriptions of what is happening. | ||
To enable text-to-speech: | To enable text-to-speech, see Apple’s guide on [https://support.apple.com/guide/mac-help/have-your-mac-speak-text-thats-on-the-screen-mh27448/mac having your Mac speak text that’s on the screen]. | ||
=== iPad === | |||
iPads support '''''Voice Over''''' and '''''Speak Screen''''' to read text aloud. To enable this, see [https://support.apple.com/guide/ipad/hear-whats-on-the-screen-or-typed-ipad9a247097/ipados Apple’s iPad accessibility guide]. | |||
=== Windows === | === Windows === | ||
'''''Narrator''''' is Windows’ built-in screen reader, which provides text-to-speech for reading on-screen items. To enable Narrator | '''''Narrator''''' is Windows’ built-in screen reader, which provides text-to-speech for reading on-screen items. To enable Narrator, see [https://support.microsoft.com/en-us/windows/chapter-1-introducing-narrator-7fe8fd72-541f-4536-7658-bfc37ddaf9c6#WindowsVersion=Windows_11 Microsoft's Narrator support page] | ||
=== Chromebook === | === Chromebook === | ||
Chromebooks offer '''''Select-to-Speak''''' for reading selected text aloud. To enable this: | Chromebooks offer '''''Select-to-Speak''''' for reading selected text aloud. To enable this, see [https://support.google.com/chromebook/answer/9032490?hl=en Google’s Chromebook accessibility page]. | ||
== 🗣️ Speech-to-Text Tools == | |||
== Speech-to-Text Tools == | |||
Speech-to-text tools allow users to dictate text rather than typing, which can be beneficial for users with physical disabilities or those who find typing challenging. | Speech-to-text tools allow users to dictate text rather than typing, which can be beneficial for users with physical disabilities or those who find typing challenging. | ||
=== macOS === | === macOS === | ||
macOS provides '''''Dictation''''', a feature that converts spoken words into text. To use this feature: | macOS provides '''''Dictation''''', a feature that converts spoken words into text. To use this feature, see Apple’s [https://support.apple.com/guide/mac-help/use-dictation-mh40584/mac dictation support page]. | ||
=== iPad === | |||
On the iPad, '''''Dictation''''' allows users to speak text instead of typing. To use this feature, see Apple’s guide on [https://support.apple.com/guide/ipad/dictate-text-ipad55d35a41/ipados dictating text on iPad]. | |||
=== Windows === | === Windows === | ||
Windows includes '''''Voice Typing''''', allowing users to convert speech into text. To use this feature | Windows includes '''''Voice Typing''''', allowing users to convert speech into text. To use this feature, see [https://support.microsoft.com/en-us/windows/use-voice-typing-to-talk-instead-of-type-on-your-pc-fec94565-c4bd-329d-e59a-af033fa5689f Microsoft's voice typing support page]. | ||
=== Chromebook === | === Chromebook === | ||
Chromebooks have a '''''Dictation''''' tool for converting speech to text. To use this feature: | Chromebooks have a '''''Dictation''''' tool for converting speech to text. To use this feature, see [https://support.google.com/chromebook/answer/12001244?hl=en Google’s Chromebook support page]. | ||
== 🛠️ Read & Write Extension (Chrome) == | |||
The '''''Read & Write''''' extension for Google Chrome offers comprehensive accessibility features such as text-to-speech, word prediction, and tools for Google Docs and web content. To install this extension: | |||
# Visit the [https://chromewebstore.google.com/detail/readwrite-for-google-chro/inoeonmfapjbbkmdafoankkfajkcphgd?hl=en-US Read & Write extension page] | |||
# Install the extension | |||
When you are in a Google Doc or on a websiteThis tool is useful for students and faculty who need additional reading and writing support while using Chrome. | |||
== Library Resources == | == 📚 Library Resources == | ||
Riverdale’s library resources include tools for research, note-taking, and citation management that can assist in academic work: | Riverdale’s library resources include tools for research, note-taking, and citation management that can assist in academic work: | ||
* [https://howdoi.riverdale.edu/wiki/Access_Library_Resources Library Resources] – Access various databases and materials. | |||
* | * [[Access Padlet|Padlet Resources]] – Use Padlet for organizing and sharing ideas visually. | ||
* | * [[Access Canva]] – Create presentations, posters, and other visual content. | ||
* | * [[Access NoodleTools]]– An excellent resource for managing citations and creating notecards for research projects. | ||
== Additional Support == | == Additional Support == | ||
For further assistance with accessibility tools or library resources, reach out to the IT department or the library staff. They can provide personalized guidance on using these tools effectively for your educational needs. | For further assistance with accessibility tools or library resources, reach out to the IT department or the library staff. They can provide personalized guidance on using these tools effectively for your educational needs. |
edits