2,234
edits
No edit summary |
|||
Line 53: | Line 53: | ||
===Record my iPad Screen (with sound), and embed the video to Schoology=== | ===Record my iPad Screen (with sound), and embed the video to Schoology=== | ||
This is a great Flipped Classroom tool for Math and Physics teachers to record their handwritten notes on their iPad. Some apps that are well designed for this are: Notability and the SMART Notebook iPad App. [https://howdoi.riverdale.edu/wiki/Record_my_Screen%3F#Record_Your_iPad_Screen '''Here's an article'''] with details. | This is a great Flipped Classroom tool for Math and Physics teachers to record their handwritten notes on their iPad. Some apps that are well designed for this are: Notability and the SMART Notebook iPad App. [https://howdoi.riverdale.edu/wiki/Record_my_Screen%3F#Record_Your_iPad_Screen '''Here's an article'''] with details. | ||
[[File:Liveannotate.jpg|thumbnail|150px]] <br clear="all"> | |||
===Modify Student Notifications in Schoology=== | ===Modify Student Notifications in Schoology=== | ||
Line 68: | Line 70: | ||
*'''Comments on my posts''': Turn on this option to receive a notification whenever anyone comments on any updates you post in your courses, groups, or profile. | *'''Comments on my posts''': Turn on this option to receive a notification whenever anyone comments on any updates you post in your courses, groups, or profile. | ||
*'''Course update posted''': Turn on this option to receive a notification whenever anyone posts an update to any course you're a member of. | *'''Course update posted''': Turn on this option to receive a notification whenever anyone posts an update to any course you're a member of. | ||
File:Record ipad.jpg | [[File:Record ipad.jpg|thumbnail|150px]] <br clear="all"> | ||
{{ClassTech}} | {{ClassTech}} |
edits