2,234
edits
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
Here’s a preview of the new look “Course Dashboard”: | Here’s a preview of the new look “Course Dashboard”: | ||
[[File:QT1.png|thumbnail]] <br clear="all"> | |||
Here’s how to set it up: | Here’s how to set it up: | ||
Step 1 - In Schoology, click the drop-down menu next to your name. Then select "Account Settings". | Step 1 - In Schoology, click the drop-down menu next to your name. Then select "Account Settings". | ||
[[File:QT1.png|thumbnail]] <br clear="all"> | |||
Step 2 - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | Step 2 - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | ||
[[File:QT1.png|thumbnail]] <br clear="all"> |
edits