Jump to content

Check my attendance record: Difference between revisions

no edit summary
No edit summary
No edit summary
(9 intermediate revisions by one other user not shown)
Line 5: Line 5:
  | for_students  = y
  | for_students  = y
  | for_parents  =  
  | for_parents  =  
  | cat1          = RCS software and services
  | cat1          = RCS Software and Services
  | cat2          =
  | cat2          =
  | maintained    = JK
  | maintained    = JK
  | year          = 2017-2018}}Students are able to use the Student Portal (aka Veracross) to check their own attendance record. Simply open the portal, choose "Classes & Reports" and click the appropriate attendance link.  
  | year          = 2021-2022
}}
Students are able to use the Student Portal (aka Veracross) to check their own attendance record. Simply open the [https://portals.veracross.com/riverdale/student student portal], choose "Classes & Reports" and click the appropriate attendance link.  


Here are some handy photos to illustrate the process:
Here are some handy photos to illustrate the process:
[[File:PortalHome.png|thumb|Student Portal homepage]]
 
[[File:PortalHome.png|alt=Click either of the "Classes & Reports" link|thumb|Click either of the "Classes & Reports" link|left]]
[[File:PortalClasses.png|alt=Choose the attendance semester you want to review|thumb|Choose the attendance semester you want to review|left]]
[[File:PortalAttendanceDetail.png|alt=The attendance detail document|left|thumb|The attendance detail document]]
[[File:PortalAttendanceDetail2.png|alt=Click on the magnifying glass next to a class for a detailed look at attendance for that class. It opens at the bottom of the window.|left|thumb|Click on the magnifying glass next to a class for a detailed look at attendance for that class. It opens at the bottom of the window.]]
2,227

edits