1,666
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
{{DISPLAYTITLE:Use GeoGebra for math?}} | {{DISPLAYTITLE:Use GeoGebra for math?}} | ||
#Log-in to GeoGebra with your Riverdale | #Log-in to GeoGebra with your '''''Riverdale account''''' (<u>Sign In with Google</u>) | ||
# | #Click '''''Calculators''''' | ||
#Click | #Click '''''Calculator Suite''''' | ||
# | #At the top of the new window, you can click '''''Graphing''''' in the dropdown menu | ||
#You can now choose different '''''Perspectives''''' such as '''''Graphing, 3D Calculator, Geometry, CAS, Probability''''' | |||
#On the left hand side of the window you can access graph tools through the '''''Tools''''' menu | |||
#If you want to import tabular data, you can go to '''''Table,''''' click on the '''''vertical three dots (...) ,''''' and then '''''Import data''''' | |||
Access more help tutorials here: | |||
* https://help.geogebra.org/hc/en-us | |||
==I still have questions...?== | ==I still have questions...?== |
edits