Template:AboxNew: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:
  | data3 = <table align="right" style="table-layout: fixed; width=100%">
  | data3 = <table align="right" style="table-layout: fixed; width=100%">
   <tr>
   <tr>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Faculty</th>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Learning</th>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Students</th>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Instruction</th>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Admin</th>
     <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Employees</th>
    <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Families</th>
   </tr>
   </tr>
   <tr>
   <tr>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{fac|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Faculty Resources]] |}}</td>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{learning|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Faculty Resources]] |}}</td>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{stu|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Student Resources]] |}}</td>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{instruction|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Student Resources]] |}}</td>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{adm|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Admin Resources]] |}}</td>
     <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{employees|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Admin Resources]] |}}</td>
    <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{fam|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Family Resources]] |}}</td>
  </tr>
</table>
| label4 = [[File:Platform Graphic.png|50x50px]]
| data4 = <table align="right" style="table-layout: fixed; width=100%">
  <tr>
    <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Web</th>
    <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">MacOS</th>
    <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Windows</th>
    <th style="width: 90px; overflow: hidden; text-align: center; font-size: 10px">Mobile</th>
  </tr>
  <tr>
    <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{web|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Web Resources]] |}}</td>
    <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{mac|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:MacOS Resources]] |}}</td>
    <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{win|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Windows Resources]] |}}</td>
    <td style="width: 90px; overflow: hidden; text-align: center">{{#if: {{{mob|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Mobile Resources]] |}}</td>
   </tr>
   </tr>
</table>
</table>
Line 58: Line 41:
  }}
  }}


{{#if: {{{fac|}}} | [[Category:Faculty Resources]] | }}
{{#if: {{{learning|}}} | [[Category:Learning Resources]] | }}
{{#if: {{{stu|}}} | [[Category:Student Resources]] | }}
{{#if: {{{instruction|}}} | [[Category:Instructional Resources]] | }}
{{#if: {{{adm|}}} | [[Category:Admin Resources]] | }}
{{#if: {{{employees|}}} | [[Category:Employee Resources]] | }}
{{#if: {{{fam|}}} | [[Category:Family Resources]] | }}
{{#if: {{{web|}}} | [[Category:Web Resources]] | }}
{{#if: {{{mac|}}} | [[Category:MacOS Resources]] | }}
{{#if: {{{win|}}} | [[Category:Windows Resources]] | }}
{{#if: {{{mob|}}} | [[Category:Mobile Resources]] | }}
1,666

edits