1,666
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| data2 = <table align="right" style="table-layout: fixed"> | | data2 = <table align="right" style="table-layout: fixed"> | ||
<tr> | <tr> | ||
<th>Faculty</th> | <th style="width: 70px; overflow: hidden;">Faculty</th> | ||
<th>Students</th> | <th style="width: 70px; overflow: hidden;">Students</th> | ||
<th>Families</th> | <th style="width: 70px; overflow: hidden;">Families</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width: 70px; overflow: hidden; | <td style="width: 70px; overflow: hidden;">{{#if: {{{fac}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Faculty Resources]] |}}</td> | ||
<td style="width: 70px; overflow: hidden; | <td style="width: 70px; overflow: hidden;">{{#if: {{{stu|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Student Resources]] |}}</td> | ||
<td style="width: 70px; overflow: hidden; | <td style="width: 70px; overflow: hidden;">{{#if: {{{fam|}}} | [[File:Check Mark Graphic.png|20x20px|link=:Category:Family Resources]] |}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 23: | Line 23: | ||
| data3 = <table align="right" style="table-layout: fixed"> | | data3 = <table align="right" style="table-layout: fixed"> | ||
<tr> | <tr> | ||
<th>MacOS</th> | <th style="width: 70px; overflow: hidden;">MacOS</th> | ||
<th>Windows</th> | <th style="width: 70px; overflow: hidden;">Windows</th> | ||
<th>Mobile</th> | <th style="width: 70px; overflow: hidden;">Mobile</th> | ||
</tr> | </tr> | ||
<tr> | <tr> |
edits