1,666
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{abox | |||
| name = Access and use Canva | |||
| summary = Create digital presentations, posters, videos, and publications | |||
| for_employees = y | |||
| for_students = y | |||
| cat1 = RCS Software and Services | |||
| cat2 = Classroom Technology and Systems | |||
| maintained = MV | |||
| year = 2022-2023 | |||
}} | |||
== Introducing Canva == | == Introducing Canva == | ||
[[File:Canva icon.png|none|thumb]] | [[File:Canva icon.png|none|thumb]] |
edits