585
edits
Line 58: | Line 58: | ||
Now you have successfully created your account and will be logged into the application! | Now you have successfully created your account and will be logged into the application! | ||
== The | == The Welcome Screen == | ||
* Now that you have logged in, you will see the Dashboard. You will also see a message that says "Welcome to your Okta homepage". | * Now that you have logged in, you will see the Dashboard. You will also see a message that says "Welcome to your Okta homepage". | ||
Line 65: | Line 65: | ||
* Okta provides links to help files and "how-to" videos here that you may find helpful to use. [https://support.okta.com/help/s/end-user-adoption-toolkit/end-user-training?language=en_US Click Here] | * Okta provides links to help files and "how-to" videos here that you may find helpful to use. [https://support.okta.com/help/s/end-user-adoption-toolkit/end-user-training?language=en_US Click Here] | ||
== The Okta Dashboard == | |||
* You may also see a message that says "We added new features to your Okta account". This refers to a feature Okta that allows users to create tabs to organize their applications. | * You may also see a message that says "We added new features to your Okta account". This refers to a feature Okta that allows users to create tabs to organize their applications. |
edits