250
edits
Vizquierdo (talk | contribs) |
Vizquierdo (talk | contribs) |
||
Line 56: | Line 56: | ||
===Device Replacement/Repair=== | ===Device Replacement/Repair=== | ||
If a device is lost, stolen or destroyed/damaged beyond repair wile off-campus (including at home and during transit to/from school), the family will be responsible for the full replacement cost of $473 for an iPad | If a device is lost, stolen or destroyed/damaged beyond repair wile off-campus (including at home and during transit to/from school), the family will be responsible for the full replacement cost of: | ||
* $473 for an iPad | |||
* $412 for a Chromebook. | |||
We purchase accidental damage coverage and most broken screens and other minor issues will be covered under those policies. If the damage is beyond the scope of those policies we will at our discretion and best judgement ask families to pay for the repair or a device replacement. | We purchase accidental damage coverage and most broken screens and other minor issues will be covered under those policies. If the damage is beyond the scope of those policies we will at our discretion and best judgement ask families to pay for the repair or a device replacement. |
edits