250
edits
Vizquierdo (talk | contribs) |
Vizquierdo (talk | contribs) |
||
Line 42: | Line 42: | ||
Applications, add-ons or extensions are not downloadable on managed devices. To access educational apps, add-ons or extensions, you must submit a request to the technology department by submitting a request to [mailto:support-ticket@riverdale.edu support-ticket@riverdale.edu] | Applications, add-ons or extensions are not downloadable on managed devices. To access educational apps, add-ons or extensions, you must submit a request to the technology department by submitting a request to [mailto:support-ticket@riverdale.edu support-ticket@riverdale.edu] | ||
===Troubleshooting === | ===Device Troubleshooting=== | ||
If you begin to experience technical difficulties with your device, please send an email to [mailto:support-ticket@riverdale.edu support-ticket@riverdale.edu]. | If you begin to experience technical difficulties with your device, please send an email to [mailto:support-ticket@riverdale.edu support-ticket@riverdale.edu]. | ||
Line 55: | Line 55: | ||
*After confirming both, please return the malfunctioned device using the same shipping box and the pre-paid return label (included in the box). If the replacement fails either of the two instructions above, please contact the tech department by emailing at support-ticket@riverdale.edu | *After confirming both, please return the malfunctioned device using the same shipping box and the pre-paid return label (included in the box). If the replacement fails either of the two instructions above, please contact the tech department by emailing at support-ticket@riverdale.edu | ||
=== Device Replacement/Repair === | ===Device Replacement/Repair=== | ||
If a device is lost, stolen or destroyed/damaged beyond repair wile off-campus (including at home and during transit to/from school), the family will be responsible for the full replacement cost of $473 for an iPad or $412 for a Chromebook. | If a device is lost, stolen or destroyed/damaged beyond repair wile off-campus (including at home and during transit to/from school), the family will be responsible for the full replacement cost of $473 for an iPad or $412 for a Chromebook. | ||
edits