57
edits
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
| All RCS Guests | | All RCS Guests | ||
| RCS-Guest | | RCS-Guest | ||
| | | Captive Portal | ||
| Low | | Low | ||
| style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | | style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | ||
Line 62: | Line 62: | ||
'''Web filter''': All computers, whether a managed, wired computer, your own wireless laptop or other wireless device, have their Internet traffic passed through a web filter. We try to be as unobtrusive, and permissive, as possible, but it is likely that you will encounter a Warn or Block page at some point. If you believe that a web site is being improperly categorized: | '''Web filter''': All computers, whether a managed, wired computer, your own wireless laptop or other wireless device, have their Internet traffic passed through a web filter. We try to be as unobtrusive, and permissive, as possible, but it is likely that you will encounter a Warn or Block page at some point. If you believe that a web site is being improperly categorized: | ||
* Warn Page: Please | * Warn Page: Please {{tsreq}}. | ||
* Block Page: Please {{tsreq}}. | * Block Page: Please {{tsreq}}. | ||
We review these requests quickly and will override the filter if warranted. | We review these requests quickly and will override the filter if warranted. | ||
Line 68: | Line 68: | ||
== Where can I access these networks on the Hill and River campuses? == | == Where can I access these networks on the Hill and River campuses? == | ||
During the late summer of 2015 we completed full upgrade of the WiFi system on the Hill and River campuses in all school buildings. You may find a useful signal in nearby exterior locations, but there | During the late summer of 2015 we completed full upgrade of the WiFi system on the Hill and River campuses in all school buildings. You may find a useful signal in nearby exterior locations, but there are few outdoor access points. If you find weak signal in an RCS building, please {{tsreq}} to help us improve the availability of the wireless network. | ||
== Guest and visitor information for wireless access == | == Guest and visitor information for wireless access == | ||
=== I'm a guest/visitor to RCS, how can I access the wireless network? === | === I'm a guest/visitor to RCS, how can I access the wireless network? === | ||
Welcome to RCS! | Welcome to RCS! Select the RCS-Guest network from the list of available networks and fill out the web form to gain network access. | ||
=== I have a guest/visitor coming to RCS, how can I arrange wireless access? === | === I have a guest/visitor coming to RCS, how can I arrange wireless access? === | ||
The RCS-Guest network is similar to going to Starbucks, just fill out the web form for 24 hours of access. If a longer time is required, please submit a tech request. | |||
== How do I connect to one of the RCS wireless networks? == | == How do I connect to one of the RCS wireless networks? == | ||
Line 98: | Line 98: | ||
| All RCS Users | | All RCS Users | ||
| RCS-Guest | | RCS-Guest | ||
| | | Captive Portal | ||
| style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | | style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | ||
| style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | | style="padding:2px 15px;" align="center" | [[Image:Check mark small.png|20px]] | ||
Line 126: | Line 126: | ||
== I'm interested in the technical details. == | == I'm interested in the technical details. == | ||
Awesome! Our wireless network is running on | Awesome! Our wireless network is running on [http://www.arubanetworks.com/ Aruba] Mobility Master controllers with access points terminating on Managed Devices on each campus. If you connect to one of the WPA2-Enterprise networks, your credentials are passed to a cluster of ClearPass Policy Manager servers that handle RADUIS authentication. After connecting to the appropriate wireless network, all of your network traffic passes through two different firewalls: the Aruba controllers and a Palo Alto next generation firewall and web filter. This makes your computer very, very safe at Riverdale! All of your computer's network traffic passes through our Palo Alto firewall to monitor and filter your Internet access. | ||
{{ClassTech}} | {{ClassTech}} |
edits