2,234
edits
Line 42: | Line 42: | ||
[[File:In meeting Chat.jpg|thumbnail|alt=|none]] <br clear="all"> | [[File:In meeting Chat.jpg|thumbnail|alt=|none]] <br clear="all"> | ||
== Annotating and Sharing Controls == | == Annotating and Sharing Controls == | ||
'''Annotation tools''' | |||
You will see these annotation tools: | |||
[[File:Annotation-controls.png|thumbnail|alt=|none]] <br clear="all"> | |||
Note: The Select, Spotlight, and Save options are only available if you started the shared screen or whiteboard. | |||
Mouse: Deactivate annotation tools and switch to your mouse pointer. This button is blue if annotation tools are deactivated. | |||
Select (only available if you started the shared screen or whiteboard): Select, move, or resize your annotations. To select several annotations at once, click and drag your mouse to display a selection area. | |||
Text: Insert text. | |||
Draw: Insert lines, arrows, and shapes. | |||
Note: To highlight an area of the shared screen or whiteboard, select following square or circle icon to insert a semi-transparent square or circle. | |||
'''Accessing annotation tools if you started screen sharing''' | '''Accessing annotation tools if you started screen sharing''' | ||
After sharing your screen or whiteboard, annotation controls will display. If you don't see the annotation tools, click Annotate (if you are sharing your screen) or Whiteboard (if you are sharing a whiteboard). | After sharing your screen or whiteboard, annotation controls will display. If you don't see the annotation tools, click Annotate (if you are sharing your screen) or Whiteboard (if you are sharing a whiteboard). |
edits