Project in RCS Classrooms: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
All connections to projectors and speakers are done through a WallPlate like the one shown below. | All connections to projectors and speakers are done through a WallPlate like the one shown below. | ||
[[File:Wall plate-p1.jpg|thumbnail|400 px]] | [[File:Wall plate-p1.jpg|thumbnail|400 px]]<br clear="all"> | ||
==Connecting to the Projectors in the Multi Purpose Room (MPR)== | ==Connecting to the Projectors in the Multi Purpose Room (MPR)== | ||
{{SS}} | {{SS}} |
Revision as of 19:59, 24 August 2017
![]() | How to connect your device to RCS projectors and displays. |
---|---|
![]() | Intended for Employees and Students |
![]() | Categorized under RCS software and services |
![]() | Maintained by Matt Ringh |
![]() | in need of review. |
All connections to projectors and speakers are done through a WallPlate like the one shown below.

Connecting to the Projectors in the Multi Purpose Room (MPR)
Articles that use this template are
</noinclude>