Customize My Schoology Homepage: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
You can now change the look of your Schoology Home Page to display your courses, instead of your “Recent Activity”. Here’s a preview of the new look “Course Dashboard”: | You can now change the look of your Schoology Home Page to display your courses, instead of your “Recent Activity”. Here’s a preview of the new look “Course Dashboard”: | ||
[[File:Dashboard1.png|500 px]] <br clear="all"> | [[File:Dashboard1.png|500 px]] <br clear="all"> | ||
Revision as of 16:42, 14 February 2018
![]() | You can change the look of your Schoology Home Page to display your courses, rather than the default “Recent Activity”. Here’s a preview of the new look “Course Dashboard”. |
---|---|
![]() | Intended for Employees and Students |
![]() | Categorized under Classroom technology and systems |
![]() | Maintained by Matt Ringh |
![]() | in need of review. |
You can now change the look of your Schoology Home Page to display your courses, instead of your “Recent Activity”. Here’s a preview of the new look “Course Dashboard”:
Here’s how to set it up:
Step 1 - In Schoology, click the drop-down menu next to your name. Then select "Account Settings".

Step 2 - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes.
