Access Dyknow: Difference between revisions
Put in name and email address of new Dyknow admin, Peter Saunders |
Mvanmierlo (talk | contribs) |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AboxNew | ||
| name = Access Dyknow | |||
| learning = | |||
| instruction = x | |||
| community = | |||
| summ = Curate online classroom experiences for MS students | |||
| maintained = MV | |||
| year = 2025-2026}} | |||
}} | |||
__TOC__ | |||
[[File:Dyknow Logo.png]] | |||
Many of you may have heard about a Chromebook management tool, called '''''Dyknow''''' (Pronounced Die-know). For those of you that haven't, Dyknow is a classrooom management tool that let's teachers view students screens, lock devices (all eyes on me), send messages, poll students, and check for understanding. Dyknow is available now for the entire Middle School and 5th grade. | |||
==Sign in to Dyknow== | |||
To sign in to Dyknow, follow these steps: | |||
#Go to [https://dyknow.me dyknow.me] on your favorite web browser | |||
#Under '''''School Login''''', click '''''Sign in with Google''''' | |||
#Sign in with your '''''Riverdale Google Account''''' | |||
#*If for any reason you are unable to sign in, please open a ticket by going to [https://Support.riverdale.edu support.riverdale.edu] or my emailing [mailto:support-ticket@riverdale.edu support-ticket@riverdale.edu]. | |||
All of your classes have been set up in Dyknow. You can access Dyknow on your MacBook, Chromebook, tablet, or even your phone. If any of your classes are missing, you are unable to login, or if you have any questions or concerns feel free to [mailto:support-ticket@riverdale.edu submit a ticket], call x50 from any campus phone, or find a Tech Team member at help desk. We're more than happy to help! | |||
''' | == Monitor Class Sections == | ||
Under '''''My Classes,''''' click '''''Start Monitoring'''''. You will now be able to view the browser screens of your students. For more information on monitoring class sessions, creating blocking plans, and more, refer to the tutorials below: | |||
* [https://www.iorad.com/player/2416325/Dyknow---How-to-monitor-class-section Dyknow - Monitor Class Sessions] | |||
* [https://www.iorad.com/player/2416315/Dyknow---Create-and-add-blocking-plans Dyknow - Create Blocking Plans] | |||
== Learn about Dyknow features== | |||
If there are any over achievers out there feel free to check out these videos to expand your Dyknow knowledge base: | |||
*[https://www.youtube.com/watch?v=EqSWcrMQ6GU Using Dyknow for Formative Assessment and Segmented Blocking] | |||
*[https://www.youtube.com/watch?v=dEPa7xqaHeI Dyknow Attention Feature] | |||
==Fix students not showing in Dyknow?== | |||
There is a quick and easy way to make sure they are added back to Dyknow properly! The whole process takes about 5 minutes total to fix Dyknow for a whole group of students. Follow the instructions below to make sure you can monitor your students’ Chromebooks using Dyknow in the classroom: | |||
#Click '''''Show Students Not Monitored''''' in your monitoring session | |||
#Select the '''''checkbox(es)''''' next to the student(s) you want to troubleshoot | |||
#Click '''''Report Selected''''' to generate a '''''4-digit Health Check Code''''' | |||
#Enter that '''''4-digit Health Check Code''''' onto the student device via the '''''Dyknow Cloud icon''''', click the Dyknow Cloud icon, then click '''''Something not working?''''' and enter the '''''4-digit code''''' there | |||
##The '''''Dyknow Cloud''''' icon can be found by clicking on extensions in Chrome next to the address bar in the web browser | |||
## You can project the same code for all affected students and have students enter the code on their own devices according to the step above. This can save a lot of in-class time if you have several students not showing in the monitoring session | |||
#Press enter on the student’s keyboard or click '''''Okay''''' on the screen. The student’s device will now show a confirmation message and the student should appear in the monitoring session |