Access MS and US Advisor Reports: Difference between revisions
(Created page with "{{abox | name = Access my advisees' reports? | summary = Accessing Advisee Report Cards. | for_employees = y | for_students = | for_parents = | cat1...") |
Jdavenport (talk | contribs) No edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AboxNew | ||
| name = Access advisor reports | |||
| learning = | |||
| instruction = | |||
| community = x | |||
| summ = Accessing MS/US Advisor Report Cards | |||
| maintained = NS | |||
| year = 2024-2025 | |||
}} | }} | ||
To access the School Reports of your MS/US advisees, visit the Veracross Faculty Portal. You can get there via [https://my.riverdale.edu myRiverdale (aka Okta)], or directly at https://portals.veracross.com/riverdale/faculty. | |||
Click the link indicated in the picture below, and a new window will open allowing you to browse through your advisees' reports. You can download them if you want, but they're quite easy to read on-screen. Works best on desktop because the documents are formatted for printing, not mobile. | |||
[[File:Accessing Advisee Reports.png|left|frameless]] | |||
[[Category:Family Resources]] |
Latest revision as of 13:15, 5 September 2024
Summary | Accessing MS/US Advisor Report Cards |
---|---|
Author | Maintained by Nicole Sundell |
Help | Get help with this article |
Status | Up-to-date for the 2024-2025 school year. |
To access the School Reports of your MS/US advisees, visit the Veracross Faculty Portal. You can get there via myRiverdale (aka Okta), or directly at https://portals.veracross.com/riverdale/faculty.
Click the link indicated in the picture below, and a new window will open allowing you to browse through your advisees' reports. You can download them if you want, but they're quite easy to read on-screen. Works best on desktop because the documents are formatted for printing, not mobile.