Capture Leica Microscope Photos: Difference between revisions
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AboxNew | ||
| name = Capture microscope photos using my school computer | |||
| learning = x | |||
| instruction = x | |||
| community = | |||
| summ = Leica DM500 microscope allows you to capture photos and stream microscope slide content | |||
| maintained = MV | |||
| year = 2024-2025 | |||
}} | }} | ||
__TOC__ | |||
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! | |||
== Set up the microscope software == | |||
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! Use the links below to download the necessary files and installation resources for your computer's operating system. | |||
* [https://apps.apple.com/us/app/leica-acquire/id733706983?mt=12 Leica Acquire for MacOS] | * [https://apps.apple.com/us/app/leica-acquire/id733706983?mt=12 Leica Acquire for MacOS] | ||
* [https://www.leica-microsystems.com/products/microscope-software/p/leica-las-ez/downloads/ Leica LAS EZ for Windows] | * [https://www.leica-microsystems.com/products/microscope-software/p/leica-las-ez/downloads/ Leica LAS EZ for Windows] | ||
Once you install the necessary software, simply open the program, and connect the provided USB cable (that comes with the microscope) to your computer. Your computer may install necessary drivers to interface properly with the microscope. | Once you install the necessary software, simply open the program, and connect the provided USB cable (that comes with the microscope) to your computer. Your computer may install necessary drivers to interface properly with the microscope. Allow this to finish, and once this process is complete, you should be able to capture images directly from the microscope. Follow instructions included with the software or from the Leica website. Linked below are some resources that you may find helpful as you explore different microscope features etc. | ||
* [http://glosur.ggk.is/OO/PDF/Leica_vidsja/Leica_Acquire_User_Manual.pdf Leica Acquire Manual] | * [http://glosur.ggk.is/OO/PDF/Leica_vidsja/Leica_Acquire_User_Manual.pdf Leica Acquire Manual] |
Latest revision as of 09:16, 5 August 2024
Summary | Leica DM500 microscope allows you to capture photos and stream microscope slide content |
---|---|
Author | Maintained by Matthijs van Mierlo |
Help | Get help with this article |
Status | Up-to-date for the 2024-2025 school year. |
Set up the microscope software
The science department owns a Leica DM500 microscope which is capable of connecting to a computer (via USB) or a projector (via HDMI) to display slide contents in real time. Leica developed software for both MacOS and Windows to connect to the microscope and capture images, and you’re able to install this on your school-provided computer! Use the links below to download the necessary files and installation resources for your computer's operating system.
Once you install the necessary software, simply open the program, and connect the provided USB cable (that comes with the microscope) to your computer. Your computer may install necessary drivers to interface properly with the microscope. Allow this to finish, and once this process is complete, you should be able to capture images directly from the microscope. Follow instructions included with the software or from the Leica website. Linked below are some resources that you may find helpful as you explore different microscope features etc.
As always, if you encounter any issues setting this up, please don’t hesitate to reach out to a member of the Tech Team for help. You can visit us at the helpdesk in the cafeteria, submit a ticket, or call x50 from a campus phone. We’re more than happy to help and support you as best as possible!