Open Local Office Files in Google Chrome: Difference between revisions
Mvanmierlo (talk | contribs) m (Mvanmierlo moved page Open Local Office Files in Google Workspace to Open Local Office Files in Google Chrome) |
Mvanmierlo (talk | contribs) |
||
Line 10: | Line 10: | ||
__TOC__ | __TOC__ | ||
== Open Local Office Files in Google | == Open Local Office Files in Google Chrome == | ||
If you have local Microsoft Excel (.xlsx), Word (.docx), or Powerpoint (.pptx) files, you can choose to open them locally in Google Chrome with Sheets, Docs, or Slides. On your computer (macOS or Windows), you can choose to open these file types by default in Google Workspace. This is great if you do not have access to the Microsoft Office suite and just need to view or make quick changes to files. | If you have local Microsoft Excel (.xlsx), Word (.docx), or Powerpoint (.pptx) files, you can choose to open them locally in Google Chrome with Sheets, Docs, or Slides. On your computer (macOS or Windows), you can choose to open these file types by default in Google Workspace. This is great if you do not have access to the Microsoft Office suite and just need to view or make quick changes to files. | ||
Line 25: | Line 25: | ||
== On Windows 11 == | == On Windows 11 == | ||
# | # Install the [https://chrome.google.com/webstore/detail/office-editing-for-docs-s/gbkeegbaiigmenfmjfclcdgdpimamgkj Office Editing for Docs, Sheets & Slides Chrome Extension] and then register the file types that you want to open with Chrome. You need to follow these directions once per file extension you want to register. | ||
# Follow these instructions to [https://support.microsoft.com/en-us/windows/change-default-programs-in-windows-e5d82cad-17d1-c53b-3505-f10a32e1894d change default apps for all the applicable file extensions on Windows] (.xlsx, .docx, .pptx) | |||
#* Go to '''''Start''''' | |||
#* Open '''''Settings''''' | |||
#* Click on '''''Apps''''' | |||
#* Click on '''''Default apps''''' | |||
#* Set default apps for every applicable file type (.xlsx, .docx, .pptx) |
Revision as of 09:59, 31 October 2023
Summary | Access many of our RCS applications with a single log-on |
---|---|
Author | Maintained by Matthijs van Mierlo |
Help | Get help with this article |
Status | in need of review. |
Open Local Office Files in Google Chrome
If you have local Microsoft Excel (.xlsx), Word (.docx), or Powerpoint (.pptx) files, you can choose to open them locally in Google Chrome with Sheets, Docs, or Slides. On your computer (macOS or Windows), you can choose to open these file types by default in Google Workspace. This is great if you do not have access to the Microsoft Office suite and just need to view or make quick changes to files.
On macOS
Install the Office Editing for Docs, Sheets & Slides Chrome Extension and then register the file types that you want to open with Chrome. You need to follow these directions once per file extension you want to register.
- Open Finder
- Select a file (ex. some-sheet.xlsx)
- Press Command + i on your keyboard
- Change the Open with: option to Google Chrome.app
- Click Change All...
- Now all your .xlsx will open with Chrome
- Repeat for other file types (.xlsx, .docx, .pptx)
On Windows 11
- Install the Office Editing for Docs, Sheets & Slides Chrome Extension and then register the file types that you want to open with Chrome. You need to follow these directions once per file extension you want to register.
- Follow these instructions to change default apps for all the applicable file extensions on Windows (.xlsx, .docx, .pptx)
- Go to Start
- Open Settings
- Click on Apps
- Click on Default apps
- Set default apps for every applicable file type (.xlsx, .docx, .pptx)