Customize My Schoology Homepage: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
Here’s how to set it up: | Here’s how to set it up: | ||
Step 1 - In Schoology, click the drop-down menu next to your name. Then select "Account Settings". | |||
==Step 1== - In Schoology, click the drop-down menu next to your name. Then select "Account Settings". | |||
[[File:Dashboard2.png|thumbnail]] <br clear="all"> | [[File:Dashboard2.png|thumbnail]] <br clear="all"> | ||
Step 2 - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | ==Step 2== - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | ||
[[File:Dashboard3.png|thumbnail]] <br clear="all"> | [[File:Dashboard3.png|thumbnail]] <br clear="all"> |
Revision as of 11:16, 14 February 2018
You can change the look of your Schoology Home Page to display your courses, rather than the default “Recent Activity”. Here’s a preview of the new look “Course Dashboard”. | |
Intended for Employees and Students | |
Categorized under Classroom technology and systems | |
Maintained by Matt Ringh | |
in need of review. |
How to Customize your Schoology Homepage.
Here’s a preview of the new look “Course Dashboard”:
Here’s how to set it up:
==Step 1== - In Schoology, click the drop-down menu next to your name. Then select "Account Settings".
==Step 2== - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes.