2,234
edits
No edit summary |
|||
Line 2: | Line 2: | ||
'''Step 1 -''' Click [[File:SMART Response Icon.png|50 px]] in the SMART Notebook toolbar. | '''Step 1 -''' Click [[File:SMART Response Icon.png|50 px]] in the SMART Notebook toolbar. | ||
The Response assessment Add Content dialog box opens. | The Response assessment Add Content dialog box opens. | ||
'''Step 2 -''' Select the question type for the first question. You can choose multiple choice, true or false, multiple answer, poll/opinion or short answer. | '''Step 2 -''' Select the question type for the first question. You can choose multiple choice, true or false, multiple answer, poll/opinion or short answer. | ||
NOTE: The question type determines the answer format. For example, a multiple-choice quiz gives four potential answers from A through D, while a true or false quiz will give only True and False answers for students to select. | NOTE: The question type determines the answer format. For example, a multiple-choice quiz gives four potential answers from A through D, while a true or false quiz will give only True and False answers for students to select. | ||
'''Step 3 -''' Enter a question and its answers. You can use up to 150 characters. | '''Step 3 -''' Enter a question and its answers. You can use up to 150 characters. | ||
NOTE: Each question requires at least two answers. | NOTE: Each question requires at least two answers. | ||
TIP: To add an image, tap the Add Image icon. | TIP: To add an image, tap the Add Image icon. | ||
'''Step 4 -''' Select the correct answer for the question you just added. | '''Step 4 -''' Select the correct answer for the question you just added. | ||
'''Step 5 -''' Use the Add Question button to continue adding questions. Above the Enter a question text box, you can change the question type for each question that you add. To go back and edit questions, use the Previous button. | '''Step 5 -''' Use the Add Question button to continue adding questions. Above the Enter a question text box, you can change the question type for each question that you add. To go back and edit questions, use the Previous button. | ||
'''Step 6 -''' When you’re done adding questions, click Next. | '''Step 6 -''' When you’re done adding questions, click Next. | ||
The Review Content dialog box opens. Here you can add a quiz title and instructions. | The Review Content dialog box opens. Here you can add a quiz title and instructions. | ||
'''TIP:''' Click Save to save your question set so you can reuse it in other lessons or activities. | '''TIP:''' Click Save to save your question set so you can reuse it in other lessons or activities. | ||
'''STEP 7 -''' Click Finish. | '''STEP 7 -''' Click Finish. | ||
The assessment loads and then appears on a new lesson page. | The assessment loads and then appears on a new lesson page. |
edits