2,234
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
All connections to projectors and speakers are done through a | All connections to projectors and speakers are done through a wall plate. | ||
[[File:Wall plate-p1.jpg|thumbnail|400 px]]<br clear="all"> | Here's a diagram of a wallplate at the River campus. [[File:Wall plate-p1.jpg|thumbnail|400 px]]<br clear="all"> | ||
If you're connecting your laptop or ChromeBook through the HDMI Cable, make sure the audio plug is not connected. This will ensure that the desired audio from your device is the audio sent to the speakers. | |||
[[File:Wall plate-p2.jpg|thumbnail|400 px]]<br clear="all"> | [[File:Wall plate-p2.jpg|thumbnail|400 px]]<br clear="all"> | ||
[[File:Wall plate-p3.jpg|thumbnail|400 px]]<br clear="all"> | [[File:Wall plate-p3.jpg|thumbnail|400 px]]<br clear="all"> | ||
==Connecting your phone to play audio files== | |||
Only use the audio plug when you want to play music from your phone. In this case, it doesn't matter if the HDMI cable is also plugged in and you adjust volume from your phone. If you're unable to get the volume level you like from the phone controls, submit a tech request, and we'll adjust the volume on the speaker. | |||
==Connecting to the Projectors in the Multi Purpose Room (MPR)== | ==Connecting to the Projectors in the Multi Purpose Room (MPR)== | ||
{{SS}} | {{SS}} |
edits