2,234
edits
No edit summary |
|||
Line 16: | Line 16: | ||
== How to set it up == | == How to set it up == | ||
'''Step 1 -''' In Schoology, click the drop-down menu next to your name. Then select " | '''Step 1 -''' In Schoology, click the drop-down menu next to your name. Then select "Settings". | ||
[[File:Dashboard2.png|thumbnail]] <br clear="all"> | [[File:Dashboard2.png|thumbnail]] <br clear="all"> | ||
'''Step 2''' - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | '''Step 2''' - At the bottom of the page, Set Homepage to: "Course Dashboard", and Save Changes. | ||
[[File:Dashboard3.png|thumbnail]] <br clear="all"> | [[File:Dashboard3.png|thumbnail]] <br clear="all"> |
edits