1,666
edits
Mvanmierlo (talk | contribs) No edit summary |
Mvanmierlo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{abox | |||
| name = Use GeoGebra for math? | |||
| summary = GeoGebra is a free online tool for graphing, geometry, regression, probability | |||
| for_employees = Y | |||
| for_students = Y | |||
| for_parents = | |||
| cat1 = Classroom Technology and Systems | |||
| cat2 = | |||
| maintained = MV | |||
| year = 2022-2023 | |||
}} | |||
=== What is GeoGebra? === | === What is GeoGebra? === | ||
GeoGebra is a free online suite of applications for math and science. GeoGebra includes several different modes by default including: | GeoGebra is a free online suite of applications for math and science. GeoGebra includes several different modes by default including: | ||
Line 26: | Line 37: | ||
{{DISPLAYTITLE:Use GeoGebra for math?}} | {{DISPLAYTITLE:Use GeoGebra for math?}} | ||
{{DEFAULTSORT:Use_GeoGebra_for_math?}} | {{DEFAULTSORT:Use_GeoGebra_for_math?}} |
edits